Oil Rotary Piston Vacuum Pump
Woosung Vacuum Pump (Oil Rotary Piston Vacuum Pump)
Design Features
Technical Data | WSSR-V1.5K | WSSR-V2.5K | WSSR-V4.8 | WSSR-V7.5K | WSDR-15K | |
Nominal Displacement 50Hz | l/m | 1500 | 2500 | 4800 | 7500 | 15000 |
Ultimimate Pressure | Torr | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 |
Motor Version 50Hz/60Hz | Three Phase | 380V | 380V | 380V | 380V | 380V |
Motor Version 50Hz/60Hz | Single Phase | - | - | - | - | - |
Nominal Motor Rating kW | Three Phase | 2.2 | 3.7 | 7.5 | 11 | 22 |
Nominal Motor Rating kW | Single Phase | - | - | - | - | - |
Nominal Motor Speed 50Hz | Min-1 | 410 | 410 | 410 | 380 | 370 |
Oil filling | liter | 5 | 8 | 17 | 29 | 55 |
Weight Approx 50Hz/60Hz | KG | 236 | 324 | 555 | 791 | 1245 |
Cooling water | L/min | - | 5 | 5 | 7 | - |
Design Features
- Excellent ultimate vacuum and pumping speed.
- Easy control of gas ballast valve.
- Simple compact design.
- Efficient cooling system, air-cooling for WSSR-V1.5K and water-cooling for the rest, for continuous operation.
- Low vibration level and low noise level.
- Vacuum flange (KSB-1540) is used for inlet and outlet of pump.
- Easy maintenance and repairing.