Oil Rotary Vane Vacuum Pump (Double Stage) (MVP Small Series)
Woosung Vacuum Pump (Oil Rotary Vane Vacuum Pump (Double Stage) (MVP Small Series)
Design Features
Design Operation Principle
Technical Data | MVP 6 | MVP 12 | MVP 24 | MVP 36 | MVP 60 | MVP 90 | |
Nominal Displacement 50Hz | m³/h | 5 | 10 | 20 | 30 | 50 | 75 |
Nominal Displacement 60Hz | m³/h | 6 | 12 | 24 | 36 | 60 | 90 |
Ultimimate Pressure | Torr (C) | 5 x 10ˉ4 | 5 x 10ˉ4 | 5 x 10ˉ4 | 5 x 10ˉ4 | 5 x 10ˉ4 | 5 x 10ˉ4 |
Torr (I) | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 | 5 x 10ˉ3 | |
Torr (II) | 5 x 10ˉ2 | 5 x 10ˉ2 | 5 x 10ˉ2 | 5 x 10ˉ2 | 5 x 10ˉ2 | 5 x 10ˉ2 | |
Water Vapour Tolerance | Torr | 40 | 40 | 25 | 25 | 40 | 40 |
Motor Version 50Hz/60Hz | Three Phase | 380V | 380V | 380V | 380V | 380V | 380V |
Motor Version 50Hz/60Hz | Single Phase | - | - | - | - | - | - |
Nominal Motor Rating kW | Three Phase | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 2.2 |
Nominal Motor Rating kW | Single Phase | - | - | - | - | - | - |
Nominal Motor Speed 50Hz/60Hz | Min-1 | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 |
Sound Level | dB(A) | 50 | 50 | 52 | 52 | 56 | 56 |
Oil filling | liter | 1.1 | 1.2 | 2.0 | 2.3 | 4.5 | 6.5 |
Weight Approx 50Hz/60Hz | KG | 21 | 22.5 | 38 | 41 | 68 | 84 |
Design Features
- Excellent ultimate vacuum and pumping speed by suing high performance new materials.
- Improved oil anti-suckback system to protect the vacuum system in the event of sudden stop.
- Occupying international standard clamp and flange at inlet and outlet port.
- Low noise and vibration.
- Occupying strong and constant pressured oil circulating system to protect the pump.
- Occupying convenient gas ballast valve control enabling open and shut-down of gas ballast valve easily while operating.
- Simple maintenance and oil replacement.
- Simple repair without special tools.
Design Operation Principle
- MVP Series is two-stage oil sealed rotary vane vacuum pump. It is new concept out of conventional design to satisfy customer’s needs.
-
The structure of the pump
It consists of pump housing, oil casing, motor housing, pump base and pump module. It occupies oil anti-suckback valve and gas ballast for protecting pump and vacuum system.
-
Operating Principle
The pump and motor are connected by flexible coupling. As the rotor rotates two vanes, placed in rotor vane groove, turn making contact with the internal surface of the cylinder due to centrifugal force.
The inhaled gas is trapped between two vanes as the rotating vane passes through the inlet passage and this trapped gas is compressed as it rotates toward exhaust valve and eventually exhaust through valve. The vacuum oil is supplied to the moving parts for lubrication and tight sealing.